Product properties
Category of food product :
SweetsName of the product :
Skittles – Fruits (last validated: Oct 2021)Name of the company :
SkittlesCountries of testing :
- France
- Ireland
- Italy
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 1683kJ/ 397kcal | 4.2g | 2.3g | / | / | 89.1g | 73.7g | / | / | 0.02g | / |
| Ireland | 1683kJ/ 397kcal | 4.2g | 2.3g | / | / | 89g | 74g | / | / | 0.02g | / |
| Italy | 1683kJ/ 397kcal | 4.2g | 2.3g | / | / | 89g | 74g | / | / | 0.02g | / |
| France | Ireland | Italy |
|---|---|---|
| Sugar | Sugar | Sugar |
| Glucose syrup | Glucose syrup | Glucose syrup |
| Palm fat | Palm fat | Palm fat |
| Acids citric acid | Acids citric acid | Acids citric acid |
| Malic acid | Malic acid | Malic acid |
| Dextrine | Dextrine | Dextrine |
| Maltodextrine | Maltodextrine | Maltodextrine |
| Flavourings | Flavourings | Flavourings |
| Modified starch | Modified starch | Modified starch |
| Colours E162, E163, E170, E160a, E100, E132, E133 | Colours E162, E163, E170, E160a, E100, E132, E133 | Colours E162, E163, E170, E160a, E100, E132, E133 |
| Acidity Regulator Trisodium Citrate | Acidity Regulator Trisodium Citrate | Acidity Regulator Trisodium Citrate |
| Glazing agent carnauba wax | Glazing agent carnauba wax | Glazing agent carnauba wax |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutritional values, and lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Good
The nutritional values, the ingredients, as well as the front-of-packs are identical. Therefore, the quality of the product is qualified as good until further data collection




