Product properties
Category of food product :
Biscuits and cakesName of the product :
Ritz – Crackers Original (last validated: Oct 2021)Name of the company :
RITZCountries of testing :
- Ireland
- Italy
- Spain
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 2045kJ/ 490kcal | 23g | 11g | / | / | 61g | 8.4g | / | 7.8g | 1.45g | 3.3 g |
| Ireland | 2028kJ/ 484kcal | 23g | 2g | / | / | 60g | 8.5g | / | 7.7g | 1.3g | 3.3g |
| Italy | 2051kJ/ 490kcal | 23g | 2.6g | / | / | 62g | 8.3g | / | 7.2g | 1.3g | 3.3g |
| Ireland | Italy | Spain |
|---|---|---|
| Wheat flour | Wheat flour | Wheat flour |
| Sunflower oil | Sunflower oil | Palm fat |
| Sugar | Sugar | Sugar |
| Emulsifier (E450) | ||
| Raising Agents (Calcium Phosphates, Ammonium Carbonates, Sodium Carbonates, Potassium Carbonates) | Acidity regulator (E503, E500, E501) | Raising agents (ammonium acid carbonate, monocalcium phosphate, sodium acid carbonate, potassium acid carbonate) |
| Glucose-fructose syrup | Glucose-fructose syrup | Glucose-fructose syrup |
| Salt | Salt | Salt |
| Barley malt flour | Barley malt flour | Barley malt flour |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Medium
The lists of ingredients et the nutritional values are different while the front-of-packs are similar. Therefore, the quality of the product is qualified as medium until further data collection.




