Product properties
Category of food product :
Biscuits and cakesName of the product :
Ritter Sport – Butter Biscuit (last validated: Oct 2021)Name of the company :
Ritter SportCountries of testing :
- Belgium
- Ireland
- Italy
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 2236kJ/ 535kcal | 29g | 18g | / | / | 62g | 53g | / | 5.4g | 0.46g | / |
| Ireland | 2314kJ/ 555kcal | 34g | 20g | / | / | 55g | 48g | / | 6.1g | 0.33g | / |
| Italy | 2314kJ/ 555kcal | 34g | 20g | / | / | 55g | 48g | / | 6.1g | 0.33g | / |
| Ingredient | Unit | Belgium | Ireland | Italy |
|---|---|---|---|---|
| Whole milk powder | % | 6 | 6 | 6 |
| Butter | % | 1 | 1 | 1 |
| Cocoa solids | % | / | 30 | / |
| Milk solids | % | / | 18 | / |
| Belgium | Ireland | Italy |
|---|---|---|
| Sugar | Sugar | Sugar |
| Palm fat | Palm fat | Palm fat |
| Cocoa butter | Cocoa butter | Cocoa butter |
| Cocoa mass | Cocoa mass | Cocoa mass |
| Wheat flour | Wheat flour | Wheat flour |
| Lactose | Lactose | Lactose |
| Whole milk powder | Whole milk powder | Whole milk powder |
| Skimmed milk powder | Skimmed milk powder | Skimmed milk powder |
| Cream powder | Cream powder | Cream powder |
| Emulsifier (soy lecithin) | Emulsifier (soy lecithin) | Emulsifier (soy lecithin) |
| Wheat starch | Wheat starch | Wheat starch |
| Glucose-Fructose syrup | Glucose-Fructose syrup | Glucose-Fructose syrup |
| Salt | Salt | Salt |
| Whey powder | Whey powder | Whey powder |
| Butter | Butter | Butter |
| Butterfat | Butterfat | Butterfat |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Good
The nutritional values, the ingredients and their quid values, as well as the front-of-pack are identical. Therefore, the quality of the product is qualified as good until further data collection.




