Product properties
Category of food product :
Frozen foodName of the product :
Ristorante – Pizza Quattro Formaggi (last validated: Oct 2021)Name of the company :
Dr. OetkerCountries of testing :
- Belgium
- Italy
- Spain
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 1109kJ/ 265kcal | 14g | 6.2g | / | / | 24g | 2.8g | / | 11g | 1g | 1.6g |
| Belgium | 1109kJ/ 265kcal | 14g | 6.2g | / | / | 24g | 2.8g | / | 11g | 1g | 1.6g |
| Spain | 1110kJ/ 265kcal | 14g | 6.2g | / | / | 24g | 2.9g | / | 11g | 1.1g | / |
| Ingredient | Unit | Belgium | Italy | Spain |
|---|---|---|---|---|
| Tomato Sauce | % | 24 | 24 | 24 |
| Mozzarella (Milk, Salt, Rennet, Probiotics) | % | 11 | 11 | 11 |
| Edam Cheese | % | 11 | 11 | 11 |
| Emmental Cheese | % | 4.2 | 4.2 | 4.2 |
| Blue Cheese | % | 0.7 | 0.7 | 0.7 |
| Belgium | Italy | Spain |
|---|---|---|
| Wheat flour | Wheat flour | Wheat flour |
| Tomato puree | Tomato Sauce | Tomato Sauce |
| Mozzarella cheese | Mozzarella (Milk, Salt, Rennet, Probiotics) | Mozzarella |
| Edam cheese | Edam cheese | Edam cheese |
| Water | Water | Water |
| Baker's yeast | Yeast | Yeast |
| Blue cheese | Blue Cheese (Milk, Salt, Rennet, Probiotics, Cheese Mold) | Blue Cheese |
| Sugar | Spices | Sugar |
| Salt | Rapeseed Oil | Refined Rapeseed Oil |
| Basil | Emmental Cheese | Emmental Cheese |
| Soja sauce (water, soja seeds, salt, wheat flour) | Sour Cream | Salt |
| Modified starch | Modified Starch (Corn) | Basil |
| Extra virgin olive oil | Extra-Virgin Oil | Soy sauce |
| Oregano | Oregano | Modified starch |
| Hydrolysed vegetable protein | Hydrolized Vegetal Protein | Olive oil |
| Maltodextrin | Maltodextrin | Spices |
| Garlic | Garlic | Maltodextrin |
| Caramel | Caramel | Garlic |
| Spices | Whipping Cream | |
| Caramel | ||
We have no brand owner’s comment for now.
Results
The front-of-packs and the lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Medium
The nutrition values, the ingredients’ quid, and the front-of-packs are identical, while the ingredients are similar. Therefore, the quality of the product is qualified as medium until further data collection.




