Product properties
Category of food product :
Frozen foodName of the product :
Ristorante – Pizza mozzarella (last validated: Oct 2021)Name of the company :
Dr OetkerCountries of testing :
- Belgium
- Ireland
- Spain
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 1048kJ/ 251kcal | 13g | 4.4g | / | / | 23g | 2.7g | / | 10g | 0.98g | 1.6g |
| Ireland | 1070kJ/ 256kcal | 13g | 4.2g | / | / | 25g | 2.1g | / | 9.8g | 0.98g | 1.4g |
| Spain | 1091kJ/ 261kcal | 13g | 4.6g | / | / | 24g | 2.8g | / | 10g | 1g | / |
| Belgium | Ireland | Spain |
|---|---|---|
| Wheat flour | Wheat flour (with Calcium, Iron, Thiamin (B1), Niacin (B3)) | Wheat flour |
| Mozzarella cheese & Edam cheese | Blend of mozzarella and edam cheese | Mozzarella cheese & Edam cheese |
| Tomato puree | Tomato puree | sifted tomatoes |
| Cherry tomatoes | Cherry tomatoes | tomato pieces |
| Colza oil | Vegetable oil (rapeseed) | refined rapeseed oil |
| Water | Water | |
| Baker's yeast | Yeast | Yeast |
| Basil | Basil | Basil |
| Salt | Salt | Salt |
| Sugar | Sugar | Sugar |
| Spinach | Spinach | Spinach |
| Parsley | Parsley | Parsley |
| Garlic | Garlic | Garlic |
| Modified starch | Modified potato starch | Modified starch |
| Emulsifier (mono- and diglycerides of fatty acids) | Emulsifier (E471) | |
| Hydrolysed vegetable protein | Hydrolysed vegetable protein | Hydrolysed vegetable protein |
| Pepper | Pepper | Black pepper |
| Maltodextrin | Maltodextrin | Maltodextrin |
| Cayenne pepper | Cayenne pepper | Cayenne pepper |
| Lemon juice | Lemon juice | Lemon juice |
| Caramel | Caramel | Caramel |
| Dextrose | ||
| Pepper extract | ||
| Palm butter | ||
| Flavouring |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Medium
The lists of ingredients and the nutritional values are different amongst the countries as the front-of-packs are identical. Therefore, the quality of the product is qualified as medium until further data collection.




