Product properties
Category of food product :
CerealsName of the product :
Nestlé – Cookie Crisp – Cereals (last validated: Oct 2021)Name of the company :
NestléCountries of testing :
- Belgium
- Greece
- Ireland
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 1659kJ/ 393kcal | 5.3g | 0.9g | / | / | 76.6g | 22.4g | / | 7.2g | 0.66g | 6g |
| Ireland | 1659kJ/ 393kcal | 5.3g | 0.9g | / | / | 77g | 22g | / | 7.2g | 0.66g | 6g |
| Greece | 1641kJ/ 388kcal | 5g | 0.7g | / | / | 76.1g | 22.4g | / | 6g | 0.79g | 6.7g |
| Ingredient | Unit | Belgium | Greece | Ireland |
|---|---|---|---|---|
| Whole wheat flour | % | 35.3 | 41.3 | 35.3 |
| Fat-reduced cocoa powder | % | 1.1 | / | 1.1 |
| Cocoa powder | % | 0.5 | / | 0.5 |
| Belgium | Greece | Ireland |
|---|---|---|
| Whole grain wheat flour | Whole grain wheat flour | Whole grain wheat flour |
| Maize semolina | Rice | Maize semolina |
| Sugar | Milk chocolate (sugar, cocoa butter, milk powder, cocoa mass, whey powder, emulsifier (soy lecithin), natural vanilla flavouring) | Sugar |
| Glucose syrup | Sugar | Glucose syrup |
| Wheat starch | Whole wheat flakes | Wheat starch |
| Sunflower oil | Chocolate (cocoa mass, sugar, cocoa butter, emulsifier (soy lecithin), natural vanilla flavouring) | Sunflower oil |
| Calcium carbonate | Inverted sugar syrup | Calcium carbonate |
| Wheat flour | Barley extract | Wheat flour |
| Fat-reduced cocoa powder | Calcium carbonate | Fat-reduced cocoa powder |
| Cocoa powder | Salt | Cocoa powder |
| Salt | Glucose syrup | Salt |
| Raising agent: sodium bicarbonate | Glazing agent (gum arabic, polydextrose) | Raising agent: sodium bicarbonate |
| Flavouring | Molasses | Flavouring |
| Molasses | Iron | Molasses |
| Antioxidant: Tocopherols | Antioxidant: Tocopherols | Antioxidant: Tocopherols |
| Iron | Vitamins: B3, B5, B6, B2, B9 | Iron |
| Vitamins: B3, B5, D, B9, B6, B2 | Vitamins: B3, B5, D, B9, B6, B2 |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Medium
The Greek product differs from the Irish and the Belgian products in its list of ingredients, in the nutritional values and in the ingredients’ quid. The Irish product has a different front-of-pack than the other countries but has the same ingredients and nutritional values. Therefore, the quality of the product is qualified as medium until further data collection.




