Product properties
Category of food product :
Biscuits and cakesName of the product :
Mulino Bianco – Pan Di Stelle biscuits (last validated: Oct 2021)Name of the company :
Mulino BlancoCountries of testing :
- France
- Italy
- Spain
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 2023kJ/ 483kcal | 20.5g | 7.8g | / | / | 65g | 23.5g | / | 7.5g | 0.475g | / |
| Italy | 2023kJ/ 483kcal | 20.5g | 7.8g | / | / | 65g | 23.5g | / | 7.5g | 0.475g | / |
| France | 2023kJ/ 483kcal | 20.5g | 7.8g | / | / | 65g | 23.5g | / | 7.5g | 0.475g | / |
| Ingredient | Unit | France | Italy | Spain |
|---|---|---|---|---|
| Pasteurized whole milk | % | 6 | 6 | 6 |
| Cocoa | % | 3.6 | 3.6 | 3.6 |
| Chocolate | % | 3.5 | 3.5 | 3.5 |
| Sugar | % | 2 | 2 | 2 |
| Hazelnut | % | 0.8 | / | 0.8 |
| Honey | % | 0.8 | / | / |
| France | Italy | Spain |
|---|---|---|
| Wheat flour | Wheat flour | Wheat flour |
| Sugar | Sugar | Sugar |
| Sunflower oil | Sunflower oil | Sunflower oil |
| Butter | Butter | Butter (milk) |
| Pasteurised whole milk | Fresh pasteurised high quality milk | Pasteurised whole milk |
| Cocoa | Cocoa | Cocoa |
| Chocolate | Chocolate | Chocolate |
| Sugar grains | Granulated sugar | Sugar granules |
| Eggs | Eggs | Eggs |
| Honey | Honey | Honey |
| Hazelnuts | Hazelnuts | Hazelnuts |
| Wheat starch | Wheat starch | Wheat starch |
| Raising agents (sodium bicarbonate, ammonium bicarbonate) | Raising agent (sodium hydrogen carbonate, ammonium hydrogen carbonate) | Raising agents (sodium acetic carbonate, ammonium acetic carbonate) |
| Salt | Salt | Salt |
| Flavourings | Flavourings | Flavourings |
| Egg white | Egg white powder | Egg white |
| Starch | Maize starch | Starch |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutritional values, and lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Good
The nutritional values, the ingredients, their quid values, as well as the front-of-pack are similar. Therefore, the quality of the product is qualified as good until further data collection.




