Product properties
Category of food product :
BeveragesName of the product :
Monster Energy – Ultra Zero (last validated: Oct 2021)Name of the company :
Hansen NaturalCountries of testing :
- Belgium
- Ireland
- Poland
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 10kJ/ 2kcal | 0g | 0g | / | / | 0.9g | 0g | / | 0g | 0.2g | / |
| Ireland | 10kJ/ 2kcal | 0g | 0g | / | / | 0.9g | 0g | / | 0g | 0.2g | / |
| Poland | 10kJ/ 2kcal | 0g | 0g | / | / | 0.9g | 0g | / | 0g | 0.2g | / |
| Ingredient | Unit | Belgium | Ireland | Poland |
|---|---|---|---|---|
| Taurine | % | 0.4 | 0.4 | 0.4 |
| Panax Ginseng Root Extract | % | 0.08 | 0.08 | 0.08 |
| L-Carnitine L-Tartrate | % | 0.015 | 0.015 | 0.015 |
| Caffeine | % | 0.03 | 0.03 | 0.03 |
| Guarana Seed Extract | % | 0.002 | 0.002 | 0.002 |
| Belgium | Ireland | Poland |
|---|---|---|
| Carbonated water | Carbonated water | Water |
| Carbon dioxide | ||
| Acid (citric acid) | Acid (citric acid) | Acid (citric acid) |
| Flavourings | Flavourings | Flavourings |
| Taurine | Taurine | Taurine |
| Acidity Regulator (Sodium Citrate) | Acidity Regulator (Sodium Citrate) | Acidity Regulator (Sodium Citrate) |
| Panax Ginseng Root Extract | Panax Ginseng Root Extract | Panax Ginseng Root Extract |
| L-Carnitine L-Tartrate | L-Carnitine L-Tartrate | L-Carnitine L-Tartrate |
| Caffeine | Caffeine | Caffeine |
| Preservatives (Sorbic Acid, Benzoic Acid) | Preservatives (Sorbic Acid, Benzoic Acid) | Preservatives (Sorbic Acid, Benzoic Acid) |
| Vitamins (B3, B5, B6, B12) | Vitamins (B3, B5, B6, B12) | Vitamins (B3, B5, B6, B12) |
| Sodium chloride | Sodium chloride | Sodium chloride |
| D-Glucuronolactone | D-Glucuronolactone | D-Glucuronolactone |
| Guarana Seed Extract | Guarana Seed Extract | Guarana Seed Extract |
| Inositol | Inositol | Inositol |
| Sweeteners (Sucralose, Acesulfame K) | Sweeteners (Sucralose, Acesulfame K) | Sweeteners (Sucralose, Acesulfame K) |
We have no brand owner’s comment for now.Â
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Good
The nutritional values, the ingredients and their quid values, as well as the front-of-pack are identical. Therefore, the quality of the product is qualified as good until further data collection.




