Product properties
Category of food product :
SweetsName of the product :
Mars – Twix (last validated: Oct 2021)Name of the company :
Mars Inc.Countries of testing :
- France
- Italy
- Spain
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 2074kJ/ 495kcal | 24g | 13.9g | / | / | 64.6g | 48.8g | / | 4.5g | 0.44g | / |
| France | 2070kJ/ 494kcal | 23.9g | 13.8g | / | / | 64.6g | 48.6g | / | 4.5g | 0.41g | / |
| Italy | 2071kJ/ 494kcal | 23.9g | 13.9g | / | / | 64.5g | 48.7g | / | 4.5g | 0.41g | / |
| Ingredient | Unit | France | Italy | Spain |
|---|---|---|---|---|
| Wheat flour | % | 17 | 17 | 17 |
| Skimmed coca powder | % | / | 0.3 | / |
| France | Italy | Spain |
|---|---|---|
| Sugar | Sugar | Sugar |
| Glucose syrup | Glucose syrup | Glucose syrup |
| What flour | Wheat flour | Wheat flour |
| Palm fat | Palm fat | Palm fat |
| Cocoa butter | Cocoa butter | Cocoa butter |
| Skimmed milk powder | Skimmed milk powder | Skim milk powder |
| Cocoa mass | Cocoa mass | Cocoa mass |
| Lactose | Lactose | Lactose |
| Concentrated butter | Milk fat | Butterfat |
| Milk powder | Whey powder | Whey powder |
| Low fat cocoa | Skimmed cocoa powder | Lean cocoa powder |
| Salt | Salt | Salt |
| Emulsifier (soy lecithin) | Emulsifier (soy lecithin) | Emulsifier (soy lecithin) |
| Raising agent (E500) | Yeast agent (E500) | Raising agent (E500) |
| Natural vanilla extract | Natural vanilla extract | Natural vanilla extract |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutritional values, and lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Medium
The nutritional values, the ingredients, their quid values, as well as the front-of-pack are similar. Therefore, the quality of the product is qualified as medium until further data collection.




