Product properties
Category of food product :
ChocolateName of the product :
Maltesers – Original (last validated: Oct 2021)Name of the company :
Mars WrigleyCountries of testing :
- Belgium
- Greece
- Ireland
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 2112kJ/ 504kcal | 25g | 15g | / | / | 62g | 53g | / | 8.5g | 0.37g | / |
| Greece | 2094kJ/ 500kcal | 24.3g | 15.2g | / | / | 61.5g | 51.9g | / | 8.3g | 0.43g | / |
| Ireland | 2105kJ/ 503kcal | 25g | 15g | / | / | 62g | 53g | / | 8.1g | 0.42g | / |
| Belgium | Greece | Ireland |
|---|---|---|
| Sugar | Sugar | Sugar |
| Skimmed milk powder | Skimmed milk powder | Skimmed milk powder |
| Cocoa butter | Cocoa butter | Cocoa butter |
| Glucose syrup | Glucose syrup | Glucose syrup |
| Barley malt extract | Barley malt extract | Barley malt extract |
| Cocoa mass | Cocoa mass | Cocoa mass |
| Palm fat | Palm fat | Palm fat |
| Milk fat | Milk fat | |
| Lactose and protein from whey (from milk) | Lactose and protein from whey (from milk) | Lactose and protein from whey (from milk) |
| Emulsifiers (soya lecithin, E492) | Emulsifiers (soya lecithin) | Emulsifiers (soya lecithin, E492) |
| Wheat flour | Wheat flour | Wheat flour |
| Palm kernel fat | Palm kernel fat | |
| Palm kernel oil | Palm kernel oil | |
| Raising agents (E341, E500, E501) | Raising agents (E341, E500, E501) | Raising agents (E341, E500, E501) |
| wheat gluten | wheat gluten | |
| Salt | Salt | Salt |
| Glazing agent (pectins) | Glazing agent (pectins) | Glazing agent (pectins) |
| Natural vanilla extract | Natural vanilla extract | Natural vanilla extract |
| Small-powdered milk |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Medium
All products have identical front-of-packs, while the list of ingredients and the nutrition values are differing for the Greek product. Therefore, the quality of the product is qualified as medium until further data collection.




