Product properties
Category of food product :
Biscuits and cakesName of the product :
LU – Mikado – Dark chocolate (last validated: Oct 2021)Name of the company :
LU-MondelezCountries of testing :
- Belgium
- Italy
- Spain
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 1962kJ/ 468kcal | 18g | 11g | / | / | 66g | 32g | / | 6.4g | 0.78g | 5.6g |
| Italy | 1955kJ/ 465kcal | 18g | 11g | / | / | 66g | 32g | / | 6.6g | 0.68g | 5.7g |
| Spain | 1962kJ/ 468kcal | 18g | 11g | / | / | 66g | 32g | / | 6.4g | 0.78g | 5.6g |
| Belgium | Italy | Spain |
|---|---|---|
| Wheat flour | Wheat flour | Wheat flour |
| Sugar | Sugar | Sugar |
| Cocoa butter | Cocoa butter | Cocoa butter |
| Cocoa mass | Cocoa mass | Cocoa mass |
| Vegetable fats (palm, coconut) | Vegetable fats (palm, coconut) | Vegetable fats (palm, coconut) |
| Concentrated butter | Milk fat | Milk fat |
| Whey powder (from milk) | Whey powder | Whey powder |
| Salt | Salt | Salt |
| Emulsifier (soy lecithin, E476) | Emulsifier (soy lecithin, E476) | Emulsifier (soy lecithin, E476) |
| Raising agent (E503) | Raising agent (E503) | Raising agent (E503) |
| Yeast | Yeast | Yeast |
| Flavouring | Flavouring | Flavouring |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Medium
The lists of ingredients and the front-of-packs are identical but the nutritional values vary amongst tested countries. Therefore, the quality of the product is qualified as medium until further data collection.




