Product properties
Category of food product :
Biscuits and cakesName of the product :
LU – LuLu Teddy Bear – Chocolate (last validated: Oct 2021)Name of the company :
Lu-MondelezCountries of testing :
- Belgium
- France
- Spain
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 1661kJ/ 396kcal | 16g | 3.3g | / | / | 58g | 31g | / | 6.1g | 0.8g | 1.8g |
| France | 1679kJ/ 400kcal | 16g | 3.1g | / | / | 60g | 31g | / | 5.3g | 0.6g | 1.8g |
| Spain | 1660kJ/ 395kcal | 16g | 3.1g | / | / | 58g | 29g | / | 6g | 0.83g | 1.4g |
| Ingredient | Unit | Belgium | France | Spain |
|---|---|---|---|---|
| Wheat flour | % | 23 | 24.3 | 23.7 |
| Eggs | % | 12 | 12.6 | 12.3 |
| Dark chocolate or Chocolate | % | 6 | 6 | 6 |
| Skimmed milk powder | % | 3 | 1.2 | 3.4 |
| Whole milk powder | % | 2 | 0.8 | 2.2 |
| Low fat cocoa powder | % | / | 0.3 | / |
| Belgium | France | Spain |
|---|---|---|
| Wheat flour | Wheat flour | Wheat flour |
| Glucose-Fructose syrup | Glucose-Fructose syrup | Glucose-Fructose syrup |
| Eggs | Eggs | Eggs |
| Rapeseed oil | Rapeseed oil | Turnip oil |
| Dark chocolate (cocoa mass, sugar, cocoa-peanut powder, emulsifier (SOJA lecithin) flavouring) | Chocolate (cocoa mass, sugar, low-fat cocoa powder, emulsifier (soy lecithin)) | Chocolate (cocoa mass, sugar, low-fat cocoa powder, emulsifier (soy lecithin)) |
| Stabiliser (glycerol) | Stabiliser (glycerol) | Stabiliser (glycerol) |
| Skimmed milk powder | Skimmed milk powder | Skimmed milk powder |
| Whole milk powder | Whole milk powder | Whole milk powder |
| Whey powder (from milk) | ||
| Wheat starch | Wheat starch | Wheat starch |
| Raising agents (disodium diphosphate, sodium hydrogen carbonate) | Raising agents (diphosphates, potassium carbonates) | Raising agents (disodium diphosphate, sodium hydrogen carbonate) |
| Glucose syrup | ||
| Emulsifiers (E472b, E475, Soya lecithin) | Emulsifiers (E472b, E475, Soya lecithin) | Emulsifiers (E472b, E475, Soya lecithin) |
| Salt | Salt | Salt |
| Low fat cocoa powder | Low fat cocoa powder | Low fat cocoa powder |
| Flavourings | Natural vanilla flavourings | Flavourings |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Medium
The front-of-packs are similar as the nutritional values and the lists of ingredients vary amongst tested countries. Therefore, the quality of the product is qualified as medium until further data collection.




