Product properties
Category of food product :
ChocolateName of the product :
KitKat – Original (last validated: Oct 2021)Name of the company :
NestléCountries of testing :
- Denmark
- Greece
- Ireland
- Spain
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 2150kJ/ 514kcal | 26.8g | 15.1g | / | / | 58.6g | 45.0g | / | 8.2g | 0.15g | 2.5g |
| Spain | 2150kJ/ 514kcal | 26.8g | 15.1g | / | / | 58.6g | 45.0g | / | 0.2g | 0.15g | 2.5g |
| Greece | 2150kJ/ 514kcal | 26.8g | 15.1g | / | / | 58.6g | 45.0g | / | 8.2g | 0.15g | 2.5g |
| Ireland | 2103kJ/ 502kcal | 24.5g | 13.5g | / | / | 62.3g | 49.4g | / | 7g | 0.22g | 2.3g |
| Ingredient | Unit | Denmark | Greece | Ireland | Spain |
|---|---|---|---|---|---|
| skimmed milk powder | % | 15.6 | / | / | / |
| cocoa mass | % | 5.2 | / | / | / |
| Denmark | Greece | Ireland | Spain |
|---|---|---|---|
| Sugar | Sugar | Sugar | Sugar |
| Skimmed milk powder | Skimmed milk powder | Milk powders (whole and skimmed) | Skimmed milk powder |
| Wheat flour | Wheat flour | Wheat flour (contains Calcium, Iron, Thiamin and Niacin) | Wheat flour |
| Cocoa butter | Cocoa butter | Cocoa butter | Cocoa butter |
| Cocoa mass | Cocoa mass | Cocoa mass | vegetable fat (palm, shea) |
| Vegetable fat (palm) | Vegetable fats (palm oil, butterfat seeds) | Vegetable fats (palm, shea, mango kernel, sal) | Milk fat |
| Butter oil (milk) | Milk butter | Lactose and Proteins from Whey (from milk) | Fat-reduced cocoa powder |
| Fat-reduced cocoa powder | Skimmed cocoa powder | Whey powder (from milk) | Emulsifier (lecithin) |
| Emulsifier: lecithins | Emulsifier: lecithins | Butterfat (from milk) | Raising agents (sodium carbonate) |
| Aroma | Baking powder | Emulsifier: lecithins | |
| Salt | Yeast | ||
| Baking powder (sodium bicarbonate) | Raising agent (sodium bicarbonate) | ||
| Natural flavourings |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Medium
The nutritional values and the ingredients are different, as the front-of-packs are identical. Therefore, the quality of the product is qualified as medium until further data collection.




