Product properties
Category of food product :
SweetsName of the product :
Kinder – Schoko-Bons (last validated: Oct 2021)Name of the company :
FerreroCountries of testing :
- France
- Italy
- Spain
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 2401kJ/ 576kcal | 36.6g | 21.2g | / | / | 52.5g | 52.2g | / | 8.3g | 0.28g | / |
| France | 2401kJ/ 576kcal | 36.6g | 21.2g | / | / | 52.5g | 52.2g | / | 8.3g | 0.28g | / |
| Italy | 2401kJ/ 576kcal | 36.6g | 21.2g | / | / | 52.5g | 52.2g | / | 8.3g | 0.28g | / |
| Ingredient | Unit | France | Italy | Spain |
|---|---|---|---|---|
| Fine milk chocolate | % | 50 | 50 | 50.1 |
| Hazelnuts | % | 5.8 | 5.8 | 5.8 |
| Skimmed milk powder | % | / | / | 12.7 |
| France | Italy | Spain |
|---|---|---|
| Fine milk chocolate (sugar, milk powder, cocoa butter, cocoa paste, emulsifiers: soya lecithin, flavourings) | Fine milk chocolate (sugar, whole milk powder, cocoa butter, cocoa mass, emulsifiers: lecithins (soy), flavoring) | Fine milk chocolate (sugar whole milk powder, cocoa butter, cocoa mass, emulsifier: lecithins (soy/sunflower), flavourings) |
| Sugar | Sugar | Sugar |
| Skimmed milk powder | Skimmed milk powder | Skimmed milk powder |
| Palm oil | Palm oil | Vegetable fat (palm) |
| Hazelnuts | Hazelnuts | Hazelnuts |
| Concentrated butter | Anhydrous butter | Anhydrous butter |
| Dark chocolate (sugar, cocoa paste, cocoa butter, emulsifiers: soya lecithin, flavourings) | Extra chocolate (sugar, cocoa mass, cocoa butter, emulsifiers: lecithins (soy); flavoring) | Dark chocolate (sugar, cocoa mass, cocoa butter, emulsifier: lecithin (soy/gyrosol), flavouring) |
| Coating agents (gum arabic, shellac) | Coating agents (gum arabic, shellac) | Glazing agents (gum arabic, shellac) |
| Glucose syrup | Glucose syrup | Glucose syrup |
| Emulsifiers: soya lecithin | Emulsifiers: lecithins (soy) | Emulsifier: lecithin (soy/gyrosol) |
| Flavourings: soja lecithins, flavors | Flavors | Flavouring |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutritional values, and lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Medium
The nutritional values and front-of-pack are identical, while the ingredients and their quid values are similar. Therefore, the quality of the product is qualified as medium until further data collection.




