Product properties
Category of food product :
CerealsName of the product :
Kellogg’s – Cornflakes Original (last validated: Oct 2021)Name of the company :
Kellogg'sCountries of testing :
- Greece
- Ireland
- Italy
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 1604kJ/ 378kcal | 0.9g | 0.2g | / | / | 84g | 8g | / | 7g | 1.13g | 3g |
| Greece | 1604kJ/ 378kcal | 0.9g | 0.2g | / | / | 84g | 8g | / | 7g | 1.13g | 3g |
| Ireland | 1604kJ/ 378kcal | 0.9g | 0.2g | / | / | 84g | 8g | / | 7g | 1.13g | 3g |
| Greece | Ireland | Italy |
|---|---|---|
| Corn | Corn | Sweet corn |
| Sugar | Sugar | Sugar |
| Barley malt flavor | Barley malt flavouring | Barley malt flavor |
| Salt | Salt | Salt |
| Vitamins (niacin, B6, B2, B1, folic acid, D, B12, iron) | Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12 | Vitamins (niacin, B6, B2, B1, folic acid, D, B12, iron) |
We have no brand owner’s comment for now.
Results
The front-of-packs and the lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Good
The lists of ingredients, the nutritional values and the front-of-packs are identical. The quality of the product can be qualified as good until further data collection.




