Product properties
Category of food product :
SaucesName of the product :
Barilla – Pesto alla genovese con basilico fresco (last validated: Oct 2021)Name of the company :
BarillaCountries of testing :
- Belgium
- Denmark
- France
- Greece
- Ireland
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 1989kJ/ 482kcal | 46g | 5.3g | / | / | 9.8g | 5.5g | / | 4.7g | 3.250g | 5.0g |
| Belgium | 1989kJ/ 482kcal | 46g | 5.3g | / | / | 9.8g | 5.5g | / | 4.7g | 3.250g | 5.0g |
| France | 1989kJ/ 482kcal | 46g | 5.3g | / | / | 9.8g | 5.5g | / | 4.7g | 3.250g | 5.0g |
| Greece | 2119kJ/ 514kcal | 52g | 5.5g | / | / | 5.5g | 4g | / | 5g | 3.375g | 2g |
| Ireland | 1989kJ/ 482kcal | 46g | 5.3g | / | / | 9.8g | 5.5g | / | 4.7g | 3.250g | 5.0g |
| Ingredient | Unit | Belgium | Denmark | France | Greece | Ireland |
|---|---|---|---|---|---|---|
| Fresh basil | % | 30 | 30 | 30 | 30 | 30 |
| Parmigiano Reggiano DOP cheese | % | 5 | 5 | 5 | / | 5 |
| Belgium | Denmark | France | Greece | Ireland |
|---|---|---|---|---|
| Sunflower Seed Oil | Sunflower seed oil | Sunflower seed oil | Sunflower oil | Sunflower seed oil |
| Fresh basil | Fresh basil | Fresh basil | Basil | Fresh Basil |
| Cashews | Cashews | Cashews | Cashews | Cashews |
| Parmigiano Reggiano PDO cheese (milk) | Parmigiano Reggiano PDO cheese (milk) | Parmigiano Reggiano PDO cheese | Grana Padano PDO cheese (egg lysozyme) | Parmigiano Reggiano PDO Cheese (Milk) |
| Maize fibre | Maize fibre | Maize fibre | Whey powder | Maize fibre |
| Whey powder (milk) | Whey powder | Whey powder | Salt | Whey powder (milk) |
| Salt | Salt | Salt | Pecorino Romano PDO cheese | Salt |
| Milk protein | Milk protein | Milk protein | Sugar | Milk protein |
| Extra virgin olive oil | Extra virgin olive oil | Extra virgin olive oil | Extra virgin olive oil 1% | Extra virgin olive oil |
| Sugar | Sugar | Sugar | Basil extract | Sugar |
| Basil extract | Basil extract | Basil extract | Natural flavourings (milk) | Basil extract |
| Natural flavourings (milk) | Natural flavourings (milk) | Natural flavourings (milk) | Buttermilk powder (milk) | Natural flavourings (milk) |
| Acidity regulator: lactic acid | Acidity regulator: lactic acid, | Acidity regulator: lactic acid, | Acidity regulator: lactic acid | Acidity regulator: lactic acid |
| Garlic | Garlic | Garlic | Garlic | Garlic |
We have do not have a brand owner’s comment for now.
Results
The front-of-packs and the information on the packaging have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Medium
The nutrition values and the ingredients are different for the Greek product, while the front-of-packs are identical for all the tested countries. Therefore, the quality of the product is qualified as medium until further data collection.




