Product properties
Category of food product :
Dairy productsName of the product :
Alpro – Barista – Almond (last validated: Oct 2021)Name of the company :
AlproCountries of testing :
- Belgium
- Greece
- Ireland
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 103kJ/ 25kcal | 1.2g | 0.1g | / | / | 2.6g | 2.5g | / | 0.5g | 0.08g | 0.2g |
| Greece | 99kJ/ 24kcal | 1.2g | 0.1g | / | / | 2.6g | 2.5g | / | 0.5g | 0.08g | 0.3g |
| Ireland | 99kJ/ 24kcal | 1.2g | 0.1g | / | / | 2.6g | 2.5g | / | 0.5g | 0.08g | 0.3g |
| Ingredient | Unit | Belgium | Greece | Ireland |
|---|---|---|---|---|
| Almond | % | 2.5 | 2.5 | 2.5 |
| Belgium | Greece | Ireland |
|---|---|---|
| Water | Water | Water |
| Almond | Almond | Almond |
| Sugar | Sugar | Sugar |
| Fructose | Fructose | Fructose |
| Acidity corrector (potassium phosphates) | Acidity corrector (potassium phosphates) | Acidity corrector (potassium phosphates) |
| Calcium carbonates | Calcium carbonates | Calcium carbonates |
| Natural flavourings | Natural flavourings | Natural flavourings |
| Stabilisers (Gellan gum, Guar gum) | Stabilisers (Gellan gum, Guar gum) | Stabilisers (Gellan gum, Guar gum) |
| Sea salt | Sea salt | Sea salt |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Good
The nutritional values, the ingredients and their quid values, as well as the front-of-pack are identical. Therefore, the quality of the product is qualified as good until further data collection.




