Product properties
Category of food product :
Name of the product :
De Cecco – Spaghetti n°12 (last validated: Oct 2021)Name of the company :
De CeccoCountries of testing :
- Belgium
- Denmark
- France
- Ireland
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 1490kJ/ 351kcal | 1.5g | 0.3g | / | / | 69g | 3.4g | / | 14g | 0g | 2.9g |
| Belgium | 1490kJ/ 351kcal | 1.5g | 0.3g | / | / | 69g | 3.4g | / | 14g | 0g | 2.9g |
| France | 1493kJ/ 352kcal | 1.5g | 0.3g | / | / | 69.2g | 3.4g | / | 14g | 0.01g | 2.9g |
| Ireland | 1490kJ/ 351kcal | 1.5g | 0.3g | / | / | 69g | 3.4g | / | 14g | 0g | 2.9g |
| Belgium | Denmark | France | Ireland |
|---|---|---|---|
| Durum wheat semolina | Durum wheat semolina | Durum wheat semolina | Durum wheat semolina |
We have no brand owner’s comment for now.
Results
The front-of-packs and the lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Medium
The front-of-packs and ingredients are identical. The nutrition values are very similar. Therefore, the quality of the product is qualified as medium until further data collection.




