Product properties
Category of food product :
Biscuits and cakesName of the product :
Pick Up – Chocolate (last validated: Oct 2021)Name of the company :
BahlsenCountries of testing :
- Belgium
- Ireland
- Italy
Labelling information of the product
| Country | Energy Value | Total Fat | Fat Sat | MUFA | PUFA | Total Carb | Sugar | Polyols | Protein | Salt | Fibre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 2139kJ/ 511kcal | 26g | 15g | / | / | 61g | 35g | / | 6.9g | 0.49g | / |
| Ireland | 2139kJ/ 511kcal | 26g | 15g | / | / | 61g | 35g | / | 6.9g | 0.49g | / |
| Italy | 2139kJ/ 511kcal | 26g | 15g | / | / | 61g | 35g | / | 6.9g | 0.49g | / |
| Belgium | Ireland | Italy |
|---|---|---|
| Wheat flour | Wheat flour | Wheat flour |
| Sugar | Sugar | Sugar |
| Cocoa butter | Cocoa butter | Cocoa butter |
| Cocoa mass | Cocoa mass | Cocoa mass |
| Palm oil | Palm oil | Palm oil |
| Whole milk powder | Whole milk powder | Whole milk powder |
| Glucose syrup | Glucose syrup | Glucose syrup |
| Skimmed milk powder | Skimmed milk powder | Skimmed milk powder |
| Pastry butter | Clarified butter | Clarified butter |
| Hazelnut powder | Ground hazelnuts | Ground hazelnuts |
| Salt | Salt | Salt |
| Emulsifier: lecithin (soy) | Emulsifier: Lecithins (soya) | Emulsifier: Lecithins (soya) |
| Lactose | Whey products | Whey products |
| Milk proteins | ||
| Raising agents: sodium carbonates, diphosphates, | Raising agents: Sodium Carbonates, Diphosphates | Raising agents: Sodium Carbonates, Diphosphates |
| Flavouring (milk) | Flavouring (milk) | Flavouring (milk) |
| Starch (wheat) | Starch (wheat) | Starch (wheat) |
| Acidifier: citric acid | Acidifier: citric acid | Acidifier: citric acid |
| Egg yolks powder | Egg yolks powder | Egg yolks powder |
We have no brand owner’s comment for now.
Results
The front-of-packs, nutrition values, and lists of ingredients have been compared.
| Ingredients | Front-of-pack | |
|---|---|---|
| Identical | ||
| Similar | ||
| Different |
Medium
The nutritional values and the front-of-packs are identical, however, the lists of ingredients are slightly different. Therefore, the quality of the product is qualified as medium until further data collection.




